Video | |
Live View | 128 x Ch Live View at a Time on One Screen |
Auxiliary Screen | One Main Screen And 3 Auxiliary Screens for Live View |
Playback | 9 x Ch Playback at a Time |
Synchronous Playback | 9 x Ch synchronous playback |
Backup | Yes |
Channel Stream Status | Yes |
Customise Windows Division | Yes(maximum Size 10*10) |
Requirements Client | |
Operating System | Microsoft® Windows 7 SP1 and above (64-bit) Microsoft® Windows 8.1 (32-bit or 64-bit) Microsoft® Windows 10 (32-bit or 64-bit) Microsoft® Windows 11 |
CPU | Intel® Core™ i5 Processor and above |
Memory | 8 GB and above |
Resolution | 1920*1080 and Above |
Interface | |
User | 32 users and one super user(Operator And Administrator) |
E-map | 128 |
Encoding Device | 128 x Channels For Each Group |
Channel | 128 x Channels For All Groups |
Smart Function | |
Intelligent Function | Unattended Objects, Object Missing, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, People Gathering Detection, Parking Detection, Blurred Detection, Scene Change Detection, People Counting, Video Shelter, Motion Detection, Human Detection, Car Shape Detection |
Device Support | |
Supported Devices | Network Camera (fixed and PTZ) NVR Device(Unlimited) Recorde Server Event Server Cloud Account |
Playback | |
Maximum Channels | 9 x Ch |
Maximum Export Tasks | 10 x Ch |
Digital Zoom | Yes |
Features | Normal Event Smart Image |
Alarm management | |
Alarm type | Multiple service and device alarm types |
Alarm plan | Yes |
Alarm triggered action | Alarm triggered actions including live view, alarm input/output, and preset |
Minimum Management Server Requirements | |
Operating system | Microsoft® Windows server 2018 |
CPU | Intel Xeon E3-1275 v5@3.60GHz |
Memory | 16GB |
Free disk space | Minimum 4TB(Optional) |
NIC | 1000Mbps Ethernet port |
Description / KV-VMS9P
Live View | 128 x Ch Live View at a Time on One Screen |
---|---|
Auxiliary Screen | One Main Screen And 3 Auxiliary Screens for Live View |
Playback | 9 x Ch Playback at a Time |
Synchronous Playback | 9 x Ch synchronous playback |
Backup | Yes |
Channel Stream Status | Yes |
Customise Windows Division | Yes(maximum Size 10*10) |
Operating system | Microsoft® Windows server 2018 |
CPU | Intel Xeon E3-1275 v5@3.60GHz |
Memory | 16GB |
Resolution | 1920*1080 and Above |
User | 32 users and one super user(Operator And Administrator) |
E-map | 128 |
Encoding Device | 128 x Channels For Each Group |
Channel | 128 x Channels For All Groups |
Intelligent Function | Unattended Objects, Object Missing, Region Entrance, Region Exiting, FastMoving, Loitering Detection, People Gathering Detection, Parking Detection,Blurred Detection, Scene Change Detection, People Counting, Video Shelter,Motion Detection, Human Detection, Car Shape Detection |
Supported Devices | Network Camera (fixed and PTZ)NVR Device(Unlimited)Recorde ServerEvent ServerCloud Account |
Maximum Channels | 9 x Ch |
Maximum Export Tasks | 10 x Ch |
Digital Zoom | Yes |
Features | NormalEventSmartImage |
Alarm type | Multiple service and device alarm types |
Alarm plan | Yes |
Alarm triggered action | Alarm triggered actions including live view, alarminput/output, and preset |
Free disk space | Minimum 4TB(Optional) |
NIC | 1000Mbps Ethernet port |
دفتر مرکزی: تهران، حکیمیه، بلوار شهید بابائیان، خیابان پنجم شیدایی، خیابان توانگری جنوبی، پـلاک 3 و 5
تلفـــن: 74347-021
فکس: 77794094-021
کدپستی: 1658964981
کارخانه: یزد، شهرک صنعتی یزد، فاز3، بلوار لادن، انتهای کوچه لادن هفتم، مجتمع صنعتی کی دی تی
تلفـــن: 37270010-035
فکس: 37270022-035
کدپستی: 8947184931
Phone: 021-74347
Phone: 035-37270010
Fax: 035-37270022