NS-3U 8P 6UTP | |
UTP Socket | |
Applicable Standards | T568A / T568B |
Type | UTP – Cat6 |
Contact Resistance | 20m ohms |
Insulation Resistance | 100M ohms |
Temperature Rating (Min / Max) | -40/80 °C |
Weight | 3.4g / pcs |
Wire Awg Min / Max (Solid / Stranded) | 24AWG to 23AWG |
Conductor Diameter (Min/Max) | 0.40/0.55mm |
Cord Diameter (Max) | 1.3mm |
Finished | 03MU Micro-Inch Gold Plating |
Material | PVC |
NS-3U 8P 6SFTPS | |
SFTP Socket | |
Applicable Standards | T568A / T568B |
Type | SFTP – Cat6 |
Contact Resistance | 20m ohms |
Insulation Resistance | 100M ohms |
Temperature Rating (Min / Max) | -40/80 °C |
Weight | 10.8g / pcs |
Wire Awg Min / Max (Solid / Stranded) | 24AWG to 23AWG |
Conductor Diameter (Min/Max) | 0.40/0.55mm |
Cord Diameter (Max) | 1.7mm |
Finished | 03MU Micro-Inch Gold Plating |
Material | Metal |
Load Bar | PVC(With Guide) |
Strain Relief | Metal |
NS-3U 8P 6SFTP |
|
SFTP Socket | |
Applicable Standards | T568A / T568B |
Type | SFTP – Cat6 |
Contact Resistance | 20m ohms |
Insulation Resistance | 100M ohms |
Temperature Rating (Min / Max) |
-40/80 °C |
Weight | 6.8g / pcs |
Wire Awg Min / Max (Solid / Stranded) |
24AWG to 23AWG |
Conductor Diameter (Min/Max) |
0.40/0.55mm |
Cord Diameter (Max) |
1.5mm |
Finished | 03MU Micro-Inch Gold Plating |
Material |
Metal |
NS-3U 8P 7SFTPS | |
SFTP Socket | |
Applicable Standards | T568A / T568B |
Type | SFTP – Cat7 |
Contact Resistance | 20m ohms |
Insulation Resistance | 100M ohms |
Temperature Rating (Min / Max) | -40/80 °C |
Weight | 11.2g / pcs |
Wire Awg Min / Max (Solid / Stranded) | 24AWG to 23AWG |
Conductor Diameter (Min/Max) | 0.40/0.55mm |
Cord Diameter (Max) | 2.1mm |
Finished | 03MU Micro-Inch Gold Plating |
Material | Metal |
Load Bar | PVC(With Guide) |
Strain Relief | Metal |