KDT Mini Fiber Model KG-GLC20SCi
KG-GLC20SCi | |
Performance | |
Maximum Data Transfer Rate | 1.25 Gbps |
Type | Industrial |
MTBF | 3,381,761 Hours |
Wavelength | 1310nm |
Physical Characteristics | |
Color | Silver |
Enclosure Type | Aluminum |
Product Height | 12.5 mm [0 .5 in] |
Product Length | 56.5 mm [2 .2 in] |
Product Weight | 16 g [0 .6 oz] |
Product Width | 13.7 mm [0 .5 in] |
Performance | |
Max Transfer Distance | 20 Km |
Fiber Type | Single |
Fiber Operating Mode | Full-Duplex |
DDM | Yes |
Compatible Networks | 1000 Mbps (1 Gbps) |
Hardware | |
Industry Standards | IEEE 802.3z 1000BASE-SX |
Compatible Brand | Cisco, KDT, Planet, D-Link, etc |
Connector(s) | |
Local Unit Connectors | Fiber Optic LC Duplex Female |