KI-F25ST60F-i10TSMP
10~20 m Smart IR SMD Technology
1.68 mm Fixed Lens @F2.0
PRODUCTS
Innovative Technology | Reliable Quality | End-to-End Service
10~20 m Smart IR SMD Technology
1.68 mm Fixed Lens @F2.0
Innovative Technology | Reliable Quality | End-to-End Service
> پشتیبانی از میکرو SD با ظرفیت 256GB
> بدنــه ضد آب و گـرد و غبـــار با درجه IP67, IK10
> ســـرور انتقـــال تصویـــر در ایــران
> پشتیبـــانی از H.264+ / H.265+
> پشتیبـــانـــی از ONVIF ورژن 2.6
> قـــابلیت دیـد در شب هـوشمنــد
> قابلیت WDR, BLC, HLC, Defog و ROI تا 8 ناحیه
> پشتیبانی از ضبط اضطراری ANR
> پنج سال گارانتی طلایی بدون قید و شرط کی دی تی
> شش سال ضمانت پایداری کیفیت تصویر
شامل: آبخوردگی ، شکستگی ، ضربه دیدگی ، خسارت ناشی از صاعقه ، زنگ زدگی ، نوسانات برق ، سایر اتفاقات و صدمات
Camera | |
Image Sensor | 6MP (Sony-Japan) Progressive scan Cmos Sensor (1/2.5”) |
CPU | Dual-Core ARM Cortex-A7@900MHz |
Lens | 1.68 mm Fixed Lens @F2.0 |
Resolution | 2560*2560 (6MP) |
Available IR Range | 10~20 m Smart IR SMD (Osram-Germany) Technology |
D/N Filter |
IR Cut Filter With Auto Switch |
Min Illumination | Color: 0.005 lux(AGC on) – B/W: 0.0 Lux(IR on) |
Angle of View |
H-FOV: 180°, V-FOV: 180°, D-FOV: 180° |
Night Vision |
Color /IR |
Picture Adjust | |
Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
D/N Control | Timing, Auto , Color on, Color off |
S/N |
> 56dB |
Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
Video/Audio | |
Video Compression | H.264+(UltraH.264), H.265+(UltraH.265), MJPEG |
Audio Compression | G.711A, G.711U |
Frame Rate(60Hz) | FishEye(2560*2560@30fps) 4CH@ePTZ(640*480@30fps) FishEye+Panoramic+3CH@ePTZ(2560*2560+1920*1080+640*480@30fps) FishEye+4CH@ePTZ(2560*2560 +640*480@30fps) Panoramic+4CH@ePTZ(2560*2560+640*480@15fps) |
Transmission Stream | Six Stream, 6View Mode KDT Protocols (Code Rate: 128kb-10mb) |
Network | |
Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1, V2, V3), UDP, NAT, Multicast, RTMP |
Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, API |
Streaming Method | Unicast, Multicast |
Web Viewer | IE, Edge, Firefox, Chrome |
Smart Device |
IOS, Android Phone & Tablet |
Function | |
Recording | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
Record Type | Manual, Motion Detection, Smart Detection, Schedule |
Alarm Triggers | All Intelligent Function |
Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message |
Event |
Motion Detection, Video Shelter |
Intelligent Function | 4 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting |
Interface | |
Network | 1 RJ45 (10M / 100M) Ethernet Port |
Audio |
Internal Mic, Internal Speaker, Audio Out, Audio In |
Alarm | Alarm Out, Alarm In |
CVBS | N/A |
Power | PoE LAN, DC In |
Reset Button |
Yes (Optional) |
Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
General | |
IP Rating |
IP67, IK10, 6KV Surge Protection |
Power Supply | DC12V ± 10% |
POE Supply | IEEE802.3af – Max 10 Watt |
Web Language | English, Persian |
Dimension | 152*53 mm |
Weight | 724 g |
Operation Humidity | Humidity 95% or less (non-condensing) |
Operation Temp | -30°C ~ +60°C |
Guarantee | |
Product Guarantee |
5 Years Gold Guarantee |
MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
Certificate | EN, CN, FCC, CFR |
Image Sensor | 6MP (Sony-Japan) Progressive scan Cmos Sensor (1/2.5”) |
---|---|
CPU | Dual-Core ARM Cortex-A7@900MHz |
Lens | 1.85 mm Fixed Lens @F2.0 |
Resolution | 2560*2560 (6MP) |
Available IR Range | 10~20 m Smart IR SMD (Osram-Germany) Technology |
D/N Filter | IR Cut Filter With Auto Switch |
Min Illumination | Color: 0.005 lux(AGC on) – B/W: 0.0 Lux(IR on) |
Angle of View | H-FOV: 180°, V-FOV: 180°, D-FOV: 180° |
Night Vision | Color /IR |
Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
D/N Control | Timing, Auto , Color on, Color off |
S/N | > 56dB |
Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
Video Compression | H.264+(UltraH.264), H.265+(UltraH.265), MJPEG |
Audio Compression | G.711A, G.711U |
Frame Rate(60Hz) | FishEye(2560*2560@30fps)4CH@ePTZ(640*480@30fps)FishEye+Panoramic+3CH@ePTZ(2560*2560+1920*1080+640*480@30fps)FishEye+4CH@ePTZ(2560*2560 +640*480@30fps)Panoramic+4CH@ePTZ(2560*2560+640*480@15fps) |
Transmission Stream | Six Stream, 6View Mode KDT Protocols (Code Rate: 128kb-10mb) |
Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1, V2, V3), UDP, NAT, Multicast, RTMP |
Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, API |
Streaming Method | Unicast, Multicast |
Web Viewer | IE, Edge, Firefox, Chrome |
Smart Device | IOS, Android Phone & Tablet |
Recording | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
Record Type | Manual, Motion Detection, Smart Detection, Schedule |
Alarm Triggers | All Intelligent Function |
Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message |
Event | Motion Detection, Video Shelter |
Intelligent Function | 4 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting |
Network | 1 RJ45 (10M / 100M) Ethernet Port |
Audio | Internal Mic, Internal Speaker, Audio Out, Audio In |
Alarm | Alarm Out, Alarm In |
CVBS | N/A |
Power | PoE LAN, DC In |
Reset Button | Yes (Optional) |
Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
IP Rating | IP67, IK10, 6KV Surge Protection |
Power Supply | DC12V ± 10% |
POE Supply | IEEE802.3af – Max 10 Watt |
Web Language | English, Persian |
Dimension | 152*53 mm |
Weight | 724 g |
Operation Humidity | Humidity 95% or less (non-condensing) |
Operation Temp | -30°C ~ +60°C |
Product Guarantee | 5 Years Gold Guarantee |
MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
Certificate | EN, CN, FCC, CFR |
دفتر مرکزی: تهران، حکیمیه، بلوار شهید بابائیان، خیابان پنجم شیدایی، خیابان توانگری جنوبی، پـلاک 3 و 5
تلفـــن: 74347-021
فکس: 77794094-021
کدپستی: 1658964981
کارخانه: یزد، شهرک صنعتی یزد، فاز3، بلوار لادن، انتهای کوچه لادن هفتم، مجتمع صنعتی کی دی تی
تلفـــن: 37270010-035
فکس: 37270022-035
کدپستی: 8947184931
Phone: 021-74347
Phone: 035-37270010
Fax: 035-37270022